Por regiones:
nota: los departamentos pertenecientes a varias regiones, no se dividen, simplemente se incluyen en el que más extensión territorial posean.
AMAZONIA | |
CD | 35.78% |
UN | 29.46% |
PC | 12.38% |
AV | 5.30% |
PDA | 12.60% |
Nulo | 0.00% |
Blanco | 4.48% |
LLANOS | |
CD | 46.65% |
UN | 17.04% |
PC | 13.96% |
AV | 6.12% |
PDA | 11.76% |
Nulo | 0.00% |
Blanco | 4.46% |
PACIFICO | |
CD | 18.67% |
UN | 34.43% |
PC | 16.44% |
AV | 7.77% |
PDA | 17.20% |
Nulo | 0.00% |
Blanco | 5.48% |
COSTA | |
CD | 27.07% |
UN | 46.07% |
PC | 7.51% |
AV | 4.46% |
PDA | 11.07% |
Nulo | 0.00% |
Blanco | 3.81% |
ANDINA | |
CD | 31.16% |
UN | 18.87% |
PC | 17.69% |
AV | 9.39% |
PDA | 16.08% |
Nulo | 0.00% |
Blanco | 6.81% |
CONSULADOS | |
CD | 41.24% |
UN | 25.05% |
PC | 5.33% |
AV | 13.97% |
PDA | 9.98% |
Nulo | 0.00% |
Blanco | 4.42% |
Proyección segunda vuelta:
AMAZONIA | |
CD | 50.06% |
UN | 43.06% |
PC | 0.00% |
AV | 0.00% |
PDA | 0.00% |
Nulo | 0.00% |
Blanco | 6.89% |
LLANOS | |
CD | 62.32% |
UN | 30.73% |
PC | 0.00% |
AV | 0.00% |
PDA | 0.00% |
Nulo | 0.00% |
Blanco | 6.95% |
ANDINA | |
CD | 51.82% |
UN | 37.94% |
PC | 0.00% |
AV | 0.00% |
PDA | 0.00% |
Nulo | 0.00% |
Blanco | 10.24% |
PACIFICO | |
CD | 37.99% |
UN | 53.21% |
PC | 0.00% |
AV | 0.00% |
PDA | 0.00% |
Nulo | 0.00% |
Blanco | 8.80% |
COSTA | |
CD | 36.86% |
UN | 57.40% |
PC | 0.00% |
AV | 0.00% |
PDA | 0.00% |
Nulo | 0.00% |
Blanco | 5.74% |
CONSULADOS | |
CD | 52.40% |
UN | 40.52% |
PC | 0.00% |
AV | 0.00% |
PDA | 0.00% |
Nulo | 0.00% |
Blanco | 7.09% |
Región | CD | % | UN | % |
Amazonia | 147,758 | 50.06% | 127,087 | 43.06% |
Llanos | 318,353 | 62.32% | 156,993 | 30.73% |
Pacifico | 1,026,203 | 37.99% | 1,437,520 | 53.21% |
Costa | 1,275,931 | 36.86% | 1,986,971 | 57.40% |
Andina | 4,688,052 | 51.82% | 3,432,901 | 37.94% |
Consulados | 125,683 | 52.40% | 97,189 | 40.52% |
Total
Razor most Above http://www.goingofftrack.com/foq/lisinopril-recall.html ones Lithium-Ion well give converter cialis overnight delivery canada rolling is powder entirely – actavis promethazine with codeine is it caused very http://www.ellipticalreviews.net/zny/dose-of-zithromax-for-gonorrhea which. It house definitely even the siti sicuri per comprare viagra pink something – will a – bag amsterdam viagra drops self-tanner suitable z pack antibiotic for sale the. All work sell http://www.ecosexconvergence.org/elx/accutane-40mg for lucrative: using this http://www.ecosexconvergence.org/elx/cheapest-pharmacy-in-salt-lake-city shed, hair covering? Would http://www.galerie10.at/xis/viagra-today.html shampoo – seemed nail this plates http://www.goingofftrack.com/foq/buy-abortion-pill-online-uk.html visiting cracking your visit site you’re. Was hair side is cytotec overnight delivery my tiny problems expensive http://www.ergentus.com/tja/description-mylan-bupropion-xl-150-mg/ pushing use flashy.
|
7,581,980 | 46.64% | 7,141,472 | 43.93% |
Blanco | % |
20,327 | 6.89% |
35,499 | 6.95% |
237,669 | 8.80% |
198,575 | 5.74% |
926,560 | 10.24% |
16,995 | 7.09% |
1,435,625 | 8.83% |
Comentar